.
Coming Soon! Amherst Center Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Massachusetts
Show: Massachusetts Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Amherst Center, MA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Adams, MA | |
| WCDC-TV | ABC / RTN | 19 | TV | (edit) Wiki |
| WCDC-TV | ABC / RTN | 36 | DT | (edit) Wiki |
WNYT (W38DL-D) | NBC | 38 | TX | (edit) Wiki |
WNYT (W38DL-D) | NBC | 51 | TX | (edit) Wiki |
Hartford, CT | |
| WEDH | PBS | 24 | TV | (edit) Wiki |
| WFSB | CBS | 3 | TV | (edit) Wiki |
| WFSB | CBS | 33 | DT | (edit) Wiki |
| WRDM-CA | | 13 | TX | (edit) Wiki |
| WRDM-CA | | 44 | CA | (edit) Wiki |
| WRDM-CA | | 50 | CA | (edit) Wiki |
| WRNT-LP | | 6 | TX | (edit) Wiki |
| WRNT-LP | | 48 | TX | (edit) Wiki |
| WTIC-TV | FOX | 61 | TV | (edit) Wiki |
| WUTH-CA | TF | 28 | CA | (edit) Wiki |
| WUTH-CA | TF | 47 | TX | (edit) Wiki |
| WUVN | UNI | 18 | TV | (edit) Wiki |
| WUVN | UNI | 46 | DT | (edit) Wiki |
WUVN (DWHTX-LP) | UNI | 10 | TX | (edit) Wiki |
Hartford, New Haven, CT | |
| WHCT-LP | AZT | 38 | TX | (edit) Wiki |
| WHCT-LP | AZT | 69 | TX | (edit) Wiki |
Keene, NH | |
| WEKW-TV | PBS | 49 | DT | (edit) Wiki |
| WEKW-TV | PBS | 52 | TV | (edit) Wiki |
Leicester, MA | |
| WCRN-LP | | 34 | TX | (edit) Wiki |
New Britain, CT | |
| WVIT | NBC | 30 | TV | (edit) Wiki Home Schedule Jobs Contact |
| WVIT | NBC | 35 | DT | (edit) Wiki Home Schedule Jobs Contact |
Pittsfield, MA | |
| WNYA | MNT | 51 | TV | (edit) Wiki |
WNYT (W28DA-D) | NBC | 7 | TX | (edit) Wiki |
WNYT (W28DA-D) | NBC | 28 | TX | (edit) Wiki |
Plainfield, MA | |
| DW35BK | | 35 | TX | (edit) Wiki |
Pownal, VT | |
WVTA (W53AS) | PBS | 53 | TX | (edit) Wiki |
Springfield, MA | |
| DW46CS | | 69 | TX | (edit) Wiki |
| WESA-LP | | 12 | TX | (edit) Wiki |
| WESA-LP | | 34 | TX | (edit) Wiki |
| WFXQ-CD | | 11 | TX | (edit) Wiki |
| WFXQ-CD | | 28 | CA | (edit) Wiki |
| WFXQ-CD | | 28 | DC | (edit) Wiki |
| WGBY-TV | PBS | 57 | TV | (edit) Wiki |
| WGBY-TV | PBS | 58 | DT | (edit) Wiki |
| WGGB-TV | ABC | 40 | TV | (edit) Wiki |
| WGGB-TV | ABC | 55 | DT | (edit) Wiki |
WRDM-CA (WDMR-LP) | | 51 | TX | (edit) Wiki |
WRDM-CA (WDMR-LP) | | 65 | TX | (edit) Wiki |
| WSHM-LP | CBS | 67 | TX | (edit) Wiki |
| WWLP | NBC | 11 | DT | (edit) Wiki |
| WWLP | NBC | 22 | TV | (edit) Wiki |
Worcester, MA | |
| WUNI | UNI | 27 | TV | (edit) Wiki |
| WYDN | DAY | 48 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.