Coming Soon! Bourne Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WDDZ | B | Pawtucket, RI | (edit) Wiki | |
| 630 | WPRO | B | Providence, RI | (edit) Wiki | |
| 790 | WPRV | B | Providence, RI | (edit) Wiki | |
| 920 | WHJJ | B | Providence, RI | (edit) Wiki | |
| 1030 | WBZ | A | Boston, MA | (edit) Wiki | |
| 1110 | WPMZ | D | East Providence, RI | (edit) Wiki | |
| 1170 | WDIS | D | Norfolk, MA | (edit) Wiki | |
| 1170 | WFPB | D | Orleans, MA | (edit) Wiki | |
| 1200 | WXKS | B | Newton, MA | (edit) Wiki | |
| 1220 | WSTL | D | Providence, RI | (edit) Wiki | |
| 1240 | WBUR | C | West Yarmouth, MA | (edit) Wiki | |
| 1240 | WOON | C | Woonsocket, RI | (edit) Wiki | |
| 1260 | WMKI | B | Boston, MA | (edit) Wiki | |
| 1290 | WRNI | B | Providence, RI | (edit) Wiki | |
| 1300 | WJDA | D | Quincy, MA | (edit) Wiki | |
| 1320 | WARL | B | Attleboro, MA | (edit) Wiki | |
| 1330 | WRCA | B | Watertown, MA | (edit) Wiki | |
| 1340 | WNBH | C | New Bedford, MA | (edit) Wiki | |
| 1370 | DWKFD | D | Wickford, RI | (edit) Wiki | |
| 1380 | WNRI | D | Woonsocket, RI | (edit) Wiki | |
| 1390 | WPLM | B | Plymouth, MA | (edit) Wiki | |
| 1400 | WHTB | C | Fall River, MA | (edit) Wiki | |
| 1410 | WMSX | D | Brockton, MA | (edit) Wiki | |
| 1420 | WBSM | B | New Bedford, MA | (edit) Wiki | |
| 1450 | WLKW | C | West Warwick, RI | (edit) Wiki | |
| 1460 | WXBR | B | Brockton, MA | (edit) Wiki | |
| 1480 | WSAR | B | Fall River, MA | (edit) Wiki | |
| 1530 | WVBF | D | Middleborough Center, MA | (edit) Wiki | |
| 1540 | WADK | D | Newport, RI | (edit) Wiki | |
| 1570 | DWPEP | B | Taunton, MA | (edit) Wiki | |
| 1590 | WARV | B | Warwick, RI | (edit) Wiki | |
| 1600 | WUNR | B | Brookline, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.