Coming Soon! East Dennis Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1170 | WFPB | D | Orleans, MA | (edit) Wiki | |
| 1240 | WBUR | C | West Yarmouth, MA | (edit) Wiki | |
| 1340 | WNBH | C | New Bedford, MA | (edit) Wiki | |
| 1390 | WPLM | B | Plymouth, MA | (edit) Wiki | |
| 1420 | WBSM | B | New Bedford, MA | (edit) Wiki | |
| 1530 | WVBF | D | Middleborough Center, MA | (edit) Wiki | |
| 1570 | DWPEP | B | Taunton, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.