Coming Soon! East Sandwich Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW08CH | 8 | TX | Hyannis, MA | (edit) Wiki | |
| WBPX-TV (WMPX-LP) | ION | 33 | TX | Dennis, MA | (edit) Wiki |
| WBPX-TV (WMPX-LP) | ION | 67 | TX | Dennis, MA | (edit) Wiki |
| WDPX-TV | ION | 40 | DT | Vineyard Haven, MA | (edit) Wiki |
| WDPX-TV | ION | 58 | TV | Vineyard Haven, MA | (edit) Wiki |
| WJAR | NBC / RTN | 10 | TV | Providence, RI | (edit) Wiki |
| WLNE-TV | ABC | 6 | TV | New Bedford, MA | (edit) Wiki |
| WLNE-TV | ABC | 49 | DT | New Bedford, MA | (edit) Wiki |
| WLWC | CW | 22 | DT | New Bedford, MA | (edit) Wiki |
| WLWC | CW | 28 | TV | New Bedford, MA | (edit) Wiki |
| WNAC-TV | FOX / MNT | 54 | DT | Providence, RI | (edit) Wiki |
| WNAC-TV | FOX / MNT | 64 | TV | Providence, RI | (edit) Wiki |
| WPRI-TV | CBS | 12 | TV | Providence, RI | (edit) Wiki |
| WPRI-TV | CBS | 13 | DT | Providence, RI | (edit) Wiki |
| WSBE-TV | PBS | 21 | DT | Providence, RI | (edit) Wiki |
| WWDP | 10 | DT | Norwell, MA | (edit) Wiki | |
| WWDP | 46 | TV | Norwell, MA | (edit) Wiki | |
| WWDP | 52 | DT | Norwell, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.