Coming Soon! Hatfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WACE | 730 | D | Chicopee, MA | (edit) Wiki | |
| WACM | 1490 | C | West Springfield, MA | (edit) Wiki | |
| WARE | 1250 | B | Ware, MA | (edit) Wiki | |
| WBEC | 1420 | B | Pittsfield, MA | (edit) Wiki | |
| WBRK | 1340 | C | Pittsfield, MA | (edit) Wiki | |
| WBTN | 1370 | D | Bennington, VT | (edit) Wiki | |
| WCCC | 1290 | D | West Hartford, CT | (edit) Wiki | |
| WCMX | 1000 | D | Leominster, MA | (edit) Wiki | |
| WCRN | 830 | B | Worcester, MA | (edit) Wiki | |
| WCTF | 1170 | D | Vernon, CT | (edit) Wiki | |
| WDRC | 1360 | B | Hartford, CT | (edit) Wiki | |
| WDZK | 1550 | B | Bloomfield, CT | (edit) Wiki | |
| WESO | 970 | D | Southbridge, MA | (edit) Wiki | |
| WFGL | 960 | B | Fitchburg, MA | (edit) Wiki | |
| WGAW | 1340 | C | Gardner, MA | (edit) Wiki | |
| WGFP | 940 | D | Webster, MA | (edit) Wiki | |
| WHLL | 1450 | C | Springfield, MA | (edit) Wiki | |
| WHMP | 1400 | C | Northampton, MA | (edit) Wiki | |
| WHMQ | 1240 | C | Greenfield, MA | (edit) Wiki | |
| WHNP | 1600 | D | East Longmeadow, MA | (edit) Wiki | |
| WHYN | 560 | B | Springfield, MA | (edit) Wiki | |
| WILI | 1400 | C | Willimantic, CT | (edit) Wiki | |
| WINY | 1350 | D | Putnam, CT | (edit) Wiki | |
| WIZZ | 1520 | D | Greenfield, MA | (edit) Wiki | |
| WKBK | 1290 | B | Keene, NH | (edit) Wiki | |
| WKND | 1480 | D | Windsor, CT | (edit) Wiki | |
| WKVT | 1490 | C | Brattleboro, VT | (edit) Wiki | |
| WLAT | 910 | B | New Britain, CT | (edit) Wiki | |
| WNAW | 1230 | C | North Adams, MA | (edit) Wiki | |
| WNEB | 1230 | C | Worcester, MA | (edit) Wiki | |
| WNEZ | 1230 | C | Manchester, CT | (edit) Wiki | |
| WNNZ | 640 | B | Westfield, MA | (edit) Wiki | |
| WORC | 1310 | B | Worcester, MA | (edit) Wiki | |
| WPKZ | 1280 | B | Fitchburg, MA | (edit) Wiki | |
| WPNI | 1430 | D | Amherst, MA | (edit) Wiki | |
| WPOP | 1410 | B | Hartford, CT | (edit) Wiki | |
| WRYM | 840 | D | New Britain, CT | (edit) Wiki | |
| WSBS | 860 | D | Great Barrington, MA | (edit) Wiki | |
| WSNG | 610 | B | Torrington, CT | (edit) Wiki | |
| WSPR | 1270 | B | Springfield, MA | (edit) Wiki | |
| WTAG | 580 | B | Worcester, MA | (edit) Wiki | |
| WTIC | 1080 | A | Hartford, CT | (edit) Wiki | |
| WTSA | 1450 | C | Brattleboro, VT | (edit) Wiki | |
| WTUB | 700 | D | Orange-Athol, MA | (edit) Wiki | |
| WUPE | 1110 | D | Pittsfield, MA | (edit) Wiki | |
| WVEI | 1440 | B | Worcester, MA | (edit) Wiki | |
| WVNE | 760 | D | Leicester, MA | (edit) Wiki | |
| WZBK | 1220 | D | Keene, NH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.