Coming Soon! Hatfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DW220AY | 91.9 | FX | Brattleboro, VT | (edit) Wiki | |
| WAAF | 107.3 | FM | Westborough, MA | (edit) Wiki | |
| WAIC | 91.9 | FM | Springfield, MA | (edit) Wiki | |
| WAMC-FM | 90.3 | FM | Albany, NY | (edit) Wiki | |
| WAMH | 89.3 | FM | Amherst, MA | (edit) Wiki | |
| WAMQ | 105.1 | FM | Great Barrington, MA | (edit) Wiki | |
| WAPJ | 89.9 | FM | Torrington, CT | (edit) Wiki | |
| WAPJ (W286AP) | 105.1 | FX | Torrington, CT | (edit) Wiki | |
| WAQY | 102.1 | FM | Springfield, MA | (edit) Wiki | |
| WBEC-FM | 95.9 | FM | Pittsfield, MA | (edit) Wiki | |
| WBPR | 91.9 | FM | Worcester, MA | (edit) Wiki | |
| WBRK-FM | 101.7 | FM | Pittsfield, MA | (edit) Wiki | |
| WBSL-FM | 91.7 | FM | Sheffield, MA | (edit) Wiki | |
| WBTN-FM | 94.3 | FM | Bennington, VT | (edit) Wiki | |
| WBTN-FM (W228BL) | 93.5 | FX | South Bennington, VT | (edit) Wiki | |
| WBVC | 91.1 | FM | Pomfret, CT | (edit) Wiki | |
| WCCC-FM | 106.9 | FM | Hartford, CT | (edit) Wiki | |
| WCCH | 103.5 | FM | Holyoke, MA | (edit) Wiki | |
| WCFM | 91.9 | FM | Williamstown, MA | (edit) Wiki | |
| WCHC | 88.1 | FM | Worcester, MA | (edit) Wiki | |
| WCMK | 91.9 | FM | Putney, VT | (edit) Wiki | |
| WCUW | 91.3 | FM | Worcester, MA | (edit) Wiki | |
| WDJW | 89.7 | FM | Somers, CT | (edit) Wiki | |
| WEEY | 93.5 | FM | Swanzey, NH | (edit) Wiki | |
| WEIB | 106.3 | FM | Northampton, MA | (edit) Wiki | |
| WESU (W208BK) | 89.5 | FX | Talcottville, CT | (edit) Wiki | |
| WEVN | 90.7 | FM | Keene, NH | (edit) Wiki | |
| WFAR (DW251AA) | 98.1 | FX | West Hartford, CT | (edit) Wiki | |
| WFCR | 88.5 | FM | Amherst, MA | (edit) Wiki | |
| WFCR (W242AT) | 96.3 | FX | Williamstown, MA | (edit) Wiki | |
| WFCR (W252BG) | 98.3 | FX | Lee, MA | (edit) Wiki | |
| WFCR (W254AU) | 98.7 | FX | Great Barrington, MA | (edit) Wiki | |
| WFCR (W266AW) | 101.1 | FX | North Adams, MA | (edit) Wiki | |
| WFCR (W291CH) | 106.1 | FX | Pittsfield, MA | (edit) Wiki | |
| WFCS | 107.7 | FM | New Britain, CT | (edit) Wiki | |
| WFEX | 92.1 | FM | Peterborough, NH | (edit) Wiki | |
| WGAJ | 91.7 | FM | Deerfield, MA | (edit) Wiki | |
| WGLY-FM (W255CF) | 98.9 | FX | Cornish, NH | (edit) Wiki | |
| WGRS (W220CH) | 91.9 | FX | West Hartford, CT | (edit) Wiki | |
| WHAI | 98.3 | FM | Greenfield, MA | (edit) Wiki | |
| WHAZ-FM | 97.5 | FM | Hoosick Falls, NY | (edit) Wiki | |
| WHAZ-FM (W228AU) | 93.5 | FX | North Bennington, Et, VT | (edit) Wiki | |
| WHAZ-FM (W288AN) | 105.5 | FX | West Brattleboro, VT | (edit) Wiki | |
| WHDQ (W293AB) | 106.5 | FX | Keene, NH | (edit) Wiki | |
| WHMP (W245BK) | 96.9 | FX | Amherst, MA | (edit) Wiki | |
| WHUS | 91.7 | FM | Storrs, CT | (edit) Wiki | |
| WHVP | 91.1 | FM | Hudson, NY | (edit) Wiki | |
| WHYN-FM | 93.1 | FM | Springfield, MA | (edit) Wiki | |
| WICN | 90.5 | FM | Worcester, MA | (edit) Wiki | |
| WILI-FM | 98.3 | FM | Willimantic, CT | (edit) Wiki | |
| WINQ | 98.7 | FM | Winchester, NH | (edit) Wiki | |
| WJDF | 97.3 | FM | Orange, MA | (edit) Wiki | |
| WJIV (DW240AM) | 95.9 | FX | West Keene, NH | (edit) Wiki | |
| WJIV (DW288AM) | 105.5 | FX | Keene, NH | (edit) Wiki | |
| WJIV (W232AJ) | 94.3 | FX | Greenville, NH | (edit) Wiki | |
| WJIV (W288AZ) | 105.5 | FX | Bernardston, MA | (edit) Wiki | |
| WJJW | 91.1 | FM | North Adams, MA | (edit) Wiki | |
| WJMJ | 88.9 | FM | Hartford, CT | (edit) Wiki | |
| WJWT | 91.7 | FM | Gardner, MA | (edit) Wiki | |
| WKBK (W281AU) | 104.1 | FX | Keene, NH | (edit) Wiki | |
| WKKN | 101.9 | FM | Westminster, VT | (edit) Wiki | |
| WKMY | 91.1 | FM | Winchendon, MA | (edit) Wiki | |
| WKNE | 103.7 | FM | Keene, NH | (edit) Wiki | |
| WKNE (W256BJ) | 99.1 | FX | Keene, NH | (edit) Wiki | |
| WKNE (W276CB) | 103.1 | FX | Keene, NH | (edit) Wiki | |
| WKNH | 91.3 | FM | Keene, NH | (edit) Wiki | |
| WKVT-FM | 92.7 | FM | Brattleboro, VT | (edit) Wiki | |
| WLZX | 99.3 | FM | Northampton, MA | (edit) Wiki | |
| WLZX (W232BW) | 94.3 | FX | Amherst, MA | (edit) Wiki | |
| WMAS-FM | 94.7 | FM | Springfield, MA | (edit) Wiki | |
| WMHC | 91.5 | FM | South Hadley, MA | (edit) Wiki | |
| WMRQ-FM (W248AB) | 97.5 | FX | Bolton, CT | (edit) Wiki | |
| WMUA | 91.1 | FM | Amherst, MA | (edit) Wiki | |
| WMYY (W240AL) | 95.9 | FX | Bernardston, MA | (edit) Wiki | |
| WNEK-FM | 105.1 | FM | Springfield, MA | (edit) Wiki | |
| WNGN (W234AL) | 94.7 | FX | North Adams, MA | (edit) Wiki | |
| WNGN (W244BG) | 96.7 | FX | Lanesborough, MA | (edit) Wiki | |
| WNGN (W253AF) | 98.5 | FX | Bennington, VT | (edit) Wiki | |
| WNGN (W254AM) | 98.7 | FX | Berlin, NY | (edit) Wiki | |
| WNGN (W269BA) | 101.7 | FX | Woodford, VT | (edit) Wiki | |
| WNMH | 91.5 | FM | Northfield, MA | (edit) Wiki | |
| WORC-FM | 98.9 | FM | Webster, MA | (edit) Wiki | |
| WOZQ | 91.9 | FM | Northampton, MA | (edit) Wiki | |
| WPKT (W258AC) | 99.5 | FX | Storrs, CT | (edit) Wiki | |
| WPKX | 97.9 | FM | Enfield, CT | (edit) Wiki | |
| WPKZ (W288CE) | 105.5 | FX | Gloucester, MA | (edit) Wiki | |
| WPVQ | 95.3 | FM | Greenfield, MA | (edit) Wiki | |
| WQTQ | 89.9 | FM | Hartford, CT | (edit) Wiki | |
| WRCH | 100.5 | FM | New Britain, CT | (edit) Wiki | |
| WRNX | 100.9 | FM | Amherst, MA | (edit) Wiki | |
| WRSI | 93.9 | FM | Turners Falls, MA | (edit) Wiki | |
| WRSY | 101.5 | FM | Marlboro, VT | (edit) Wiki | |
| WRTC-FM | 89.3 | FM | Hartford, CT | (edit) Wiki | |
| WSCB | 89.9 | FM | Springfield, MA | (edit) Wiki | |
| WSGG | 89.3 | FM | Norfolk, CT | (edit) Wiki | |
| WSKB | 89.5 | FM | Westfield, MA | (edit) Wiki | |
| WSNI | 97.7 | FM | Keene, NH | (edit) Wiki | |
| WSRS | 96.1 | FM | Worcester, MA | (edit) Wiki | |
| WTAG (W235AV) | 94.9 | FX | Tatnuck, MA | (edit) Wiki | |
| WTBR-FM | 89.7 | FM | Pittsfield, MA | (edit) Wiki | |
| WTCC | 90.7 | FM | Springfield, MA | (edit) Wiki | |
| WTHK | 100.7 | FM | Wilmington, VT | (edit) Wiki | |
| WTHK (W259AB) | 99.7 | FX | Marlboro, VT | (edit) Wiki | |
| WTIC-FM | 96.5 | FM | Hartford, CT | (edit) Wiki | |
| WTSA-FM | 96.7 | FM | Brattleboro, VT | (edit) Wiki | |
| WUPE-FM | 100.1 | FM | North Adams, MA | (edit) Wiki | |
| WVEI-FM | 105.5 | FM | Easthampton, MA | (edit) Wiki | |
| WVEI-FM (W231AK) | 94.1 | FX | Great Barrington, MA | (edit) Wiki | |
| WVPR (W233AR) | 94.5 | FX | Brattleboro, VT | (edit) Wiki | |
| WWFX | 100.1 | FM | Southbridge, MA | (edit) Wiki | |
| WWUH | 91.3 | FM | West Hartford, CT | (edit) Wiki | |
| WXLO | 104.5 | FM | Fitchburg, MA | (edit) Wiki | |
| WXPL | 91.3 | FM | Fitchburg, MA | (edit) Wiki | |
| WXRB | 95.1 | FM | Dudley, MA | (edit) Wiki | |
| WXRG | 99.9 | FM | Athol, MA | (edit) Wiki | |
| WYCM | 90.1 | FM | Charlton, MA | (edit) Wiki | |
| WYRY | 104.9 | FM | Hinsdale, NH | (edit) Wiki | |
| WYRY (W275AS) | 102.9 | FX | Greenfield, MA | (edit) Wiki | |
| WYRY (W288BN) | 105.5 | FX | Keene, NH | (edit) Wiki | |
| WZBG | 97.3 | FM | Litchfield, CT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.