Coming Soon! Hatfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Albany, NY | ||||
| WAMC-FM | 90.3 | FM | (edit) Wiki | |
Amherst, MA | ||||
| WAMH | 89.3 | FM | (edit) Wiki | |
| WFCR | 88.5 | FM | (edit) Wiki | |
| WHMP (W245BK) | 96.9 | FX | (edit) Wiki | |
| WLZX (W232BW) | 94.3 | FX | (edit) Wiki | |
| WMUA | 91.1 | FM | (edit) Wiki | |
| WRNX | 100.9 | FM | (edit) Wiki | |
Athol, MA | ||||
| WXRG | 99.9 | FM | (edit) Wiki | |
Bennington, VT | ||||
| WBTN-FM | 94.3 | FM | (edit) Wiki | |
| WNGN (W253AF) | 98.5 | FX | (edit) Wiki | |
Berlin, NY | ||||
| WNGN (W254AM) | 98.7 | FX | (edit) Wiki | |
Bernardston, MA | ||||
| WJIV (W288AZ) | 105.5 | FX | (edit) Wiki | |
| WMYY (W240AL) | 95.9 | FX | (edit) Wiki | |
Bolton, CT | ||||
| WMRQ-FM (W248AB) | 97.5 | FX | (edit) Wiki | |
Brattleboro, VT | ||||
| DW220AY | 91.9 | FX | (edit) Wiki | |
| WKVT-FM | 92.7 | FM | (edit) Wiki | |
| WTSA-FM | 96.7 | FM | (edit) Wiki | |
| WVPR (W233AR) | 94.5 | FX | (edit) Wiki | |
Charlton, MA | ||||
| WYCM | 90.1 | FM | (edit) Wiki | |
Cornish, NH | ||||
| WGLY-FM (W255CF) | 98.9 | FX | (edit) Wiki | |
Deerfield, MA | ||||
| WGAJ | 91.7 | FM | (edit) Wiki | |
Dudley, MA | ||||
| WXRB | 95.1 | FM | (edit) Wiki | |
Easthampton, MA | ||||
| WVEI-FM | 105.5 | FM | (edit) Wiki | |
Enfield, CT | ||||
| WPKX | 97.9 | FM | (edit) Wiki | |
Fitchburg, MA | ||||
| WXLO | 104.5 | FM | (edit) Wiki | |
| WXPL | 91.3 | FM | (edit) Wiki | |
Gardner, MA | ||||
| WJWT | 91.7 | FM | (edit) Wiki | |
Gloucester, MA | ||||
| WPKZ (W288CE) | 105.5 | FX | (edit) Wiki | |
Great Barrington, MA | ||||
| WAMQ | 105.1 | FM | (edit) Wiki | |
| WFCR (W254AU) | 98.7 | FX | (edit) Wiki | |
| WVEI-FM (W231AK) | 94.1 | FX | (edit) Wiki | |
Greenfield, MA | ||||
| WHAI | 98.3 | FM | (edit) Wiki | |
| WPVQ | 95.3 | FM | (edit) Wiki | |
| WYRY (W275AS) | 102.9 | FX | (edit) Wiki | |
Greenville, NH | ||||
| WJIV (W232AJ) | 94.3 | FX | (edit) Wiki | |
Hartford, CT | ||||
| WCCC-FM | 106.9 | FM | (edit) Wiki | |
| WJMJ | 88.9 | FM | (edit) Wiki | |
| WQTQ | 89.9 | FM | (edit) Wiki | |
| WRTC-FM | 89.3 | FM | (edit) Wiki | |
| WTIC-FM | 96.5 | FM | (edit) Wiki | |
Hinsdale, NH | ||||
| WYRY | 104.9 | FM | (edit) Wiki | |
Holyoke, MA | ||||
| WCCH | 103.5 | FM | (edit) Wiki | |
Hoosick Falls, NY | ||||
| WHAZ-FM | 97.5 | FM | (edit) Wiki | |
Hudson, NY | ||||
| WHVP | 91.1 | FM | (edit) Wiki | |
Keene, NH | ||||
| WEVN | 90.7 | FM | (edit) Wiki | |
| WHDQ (W293AB) | 106.5 | FX | (edit) Wiki | |
| WJIV (DW288AM) | 105.5 | FX | (edit) Wiki | |
| WKBK (W281AU) | 104.1 | FX | (edit) Wiki | |
| WKNE | 103.7 | FM | (edit) Wiki | |
| WKNE (W256BJ) | 99.1 | FX | (edit) Wiki | |
| WKNE (W276CB) | 103.1 | FX | (edit) Wiki | |
| WKNH | 91.3 | FM | (edit) Wiki | |
| WSNI | 97.7 | FM | (edit) Wiki | |
| WYRY (W288BN) | 105.5 | FX | (edit) Wiki | |
Lanesborough, MA | ||||
| WNGN (W244BG) | 96.7 | FX | (edit) Wiki | |
Lee, MA | ||||
| WFCR (W252BG) | 98.3 | FX | (edit) Wiki | |
Litchfield, CT | ||||
| WZBG | 97.3 | FM | (edit) Wiki | |
Marlboro, VT | ||||
| WRSY | 101.5 | FM | (edit) Wiki | |
| WTHK (W259AB) | 99.7 | FX | (edit) Wiki | |
New Britain, CT | ||||
| WFCS | 107.7 | FM | (edit) Wiki | |
| WRCH | 100.5 | FM | (edit) Wiki | |
Norfolk, CT | ||||
| WSGG | 89.3 | FM | (edit) Wiki | |
North Adams, MA | ||||
| WFCR (W266AW) | 101.1 | FX | (edit) Wiki | |
| WJJW | 91.1 | FM | (edit) Wiki | |
| WNGN (W234AL) | 94.7 | FX | (edit) Wiki | |
| WUPE-FM | 100.1 | FM | (edit) Wiki | |
North Bennington, Et, VT | ||||
| WHAZ-FM (W228AU) | 93.5 | FX | (edit) Wiki | |
Northampton, MA | ||||
| WEIB | 106.3 | FM | (edit) Wiki | |
| WLZX | 99.3 | FM | (edit) Wiki | |
| WOZQ | 91.9 | FM | (edit) Wiki | |
Northfield, MA | ||||
| WNMH | 91.5 | FM | (edit) Wiki | |
Orange, MA | ||||
| WJDF | 97.3 | FM | (edit) Wiki | |
Peterborough, NH | ||||
| WFEX | 92.1 | FM | (edit) Wiki | |
Pittsfield, MA | ||||
| WBEC-FM | 95.9 | FM | (edit) Wiki | |
| WBRK-FM | 101.7 | FM | (edit) Wiki | |
| WFCR (W291CH) | 106.1 | FX | (edit) Wiki | |
| WTBR-FM | 89.7 | FM | (edit) Wiki | |
Pomfret, CT | ||||
| WBVC | 91.1 | FM | (edit) Wiki | |
Putney, VT | ||||
| WCMK | 91.9 | FM | (edit) Wiki | |
Sheffield, MA | ||||
| WBSL-FM | 91.7 | FM | (edit) Wiki | |
Somers, CT | ||||
| WDJW | 89.7 | FM | (edit) Wiki | |
South Bennington, VT | ||||
| WBTN-FM (W228BL) | 93.5 | FX | (edit) Wiki | |
South Hadley, MA | ||||
| WMHC | 91.5 | FM | (edit) Wiki | |
Southbridge, MA | ||||
| WWFX | 100.1 | FM | (edit) Wiki | |
Springfield, MA | ||||
| WAIC | 91.9 | FM | (edit) Wiki | |
| WAQY | 102.1 | FM | (edit) Wiki | |
| WHYN-FM | 93.1 | FM | (edit) Wiki | |
| WMAS-FM | 94.7 | FM | (edit) Wiki | |
| WNEK-FM | 105.1 | FM | (edit) Wiki | |
| WSCB | 89.9 | FM | (edit) Wiki | |
| WTCC | 90.7 | FM | (edit) Wiki | |
Storrs, CT | ||||
| WHUS | 91.7 | FM | (edit) Wiki | |
| WPKT (W258AC) | 99.5 | FX | (edit) Wiki | |
Swanzey, NH | ||||
| WEEY | 93.5 | FM | (edit) Wiki | |
Talcottville, CT | ||||
| WESU (W208BK) | 89.5 | FX | (edit) Wiki | |
Tatnuck, MA | ||||
| WTAG (W235AV) | 94.9 | FX | (edit) Wiki | |
Torrington, CT | ||||
| WAPJ | 89.9 | FM | (edit) Wiki | |
| WAPJ (W286AP) | 105.1 | FX | (edit) Wiki | |
Turners Falls, MA | ||||
| WRSI | 93.9 | FM | (edit) Wiki | |
Webster, MA | ||||
| WORC-FM | 98.9 | FM | (edit) Wiki | |
West Brattleboro, VT | ||||
| WHAZ-FM (W288AN) | 105.5 | FX | (edit) Wiki | |
West Hartford, CT | ||||
| WFAR (DW251AA) | 98.1 | FX | (edit) Wiki | |
| WGRS (W220CH) | 91.9 | FX | (edit) Wiki | |
| WWUH | 91.3 | FM | (edit) Wiki | |
West Keene, NH | ||||
| WJIV (DW240AM) | 95.9 | FX | (edit) Wiki | |
Westborough, MA | ||||
| WAAF | 107.3 | FM | (edit) Wiki | |
Westfield, MA | ||||
| WSKB | 89.5 | FM | (edit) Wiki | |
Westminster, VT | ||||
| WKKN | 101.9 | FM | (edit) Wiki | |
Williamstown, MA | ||||
| WCFM | 91.9 | FM | (edit) Wiki | |
| WFCR (W242AT) | 96.3 | FX | (edit) Wiki | |
Willimantic, CT | ||||
| WILI-FM | 98.3 | FM | (edit) Wiki | |
Wilmington, VT | ||||
| WTHK | 100.7 | FM | (edit) Wiki | |
Winchendon, MA | ||||
| WKMY | 91.1 | FM | (edit) Wiki | |
Winchester, NH | ||||
| WINQ | 98.7 | FM | (edit) Wiki | |
Woodford, VT | ||||
| WNGN (W269BA) | 101.7 | FX | (edit) Wiki | |
Worcester, MA | ||||
| WBPR | 91.9 | FM | (edit) Wiki | |
| WCHC | 88.1 | FM | (edit) Wiki | |
| WCUW | 91.3 | FM | (edit) Wiki | |
| WICN | 90.5 | FM | (edit) Wiki | |
| WSRS | 96.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.