Coming Soon! Housatonic Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WCKL | D | Catskill, NY | (edit) Wiki | |
| 560 | WHYN | B | Springfield, MA | (edit) Wiki | |
| 590 | WROW | B | Albany, NY | (edit) Wiki | |
| 610 | WSNG | B | Torrington, CT | (edit) Wiki | |
| 640 | WNNZ | B | Westfield, MA | (edit) Wiki | |
| 730 | WACE | D | Chicopee, MA | (edit) Wiki | |
| 810 | WGY | A | Schenectady, NY | (edit) Wiki | |
| 860 | WSBS | D | Great Barrington, MA | (edit) Wiki | |
| 900 | WUAM | D | Watervliet, NY | (edit) Wiki | |
| 910 | WLAT | B | New Britain, CT | (edit) Wiki | |
| 920 | WGHQ | D | Kingston, NY | (edit) Wiki | |
| 950 | WHVW | D | Hyde Park, NY | (edit) Wiki | |
| 980 | WOFX | B | Troy, NY | (edit) Wiki | |
| 1020 | WHDD | D | Sharon, CT | (edit) Wiki | |
| 1080 | WTIC | A | Hartford, CT | (edit) Wiki | |
| 1110 | WUPE | D | Pittsfield, MA | (edit) Wiki | |
| 1120 | WPRX | B | Bristol, CT | (edit) Wiki | |
| 1160 | WABY | B | Mechanicville, NY | (edit) Wiki | |
| 1230 | WHUC | C | Hudson, NY | (edit) Wiki | |
| 1230 | WNAW | C | North Adams, MA | (edit) Wiki | |
| 1240 | WHMQ | C | Greenfield, MA | (edit) Wiki | |
| 1240 | WVKZ | C | Schenectady, NY | (edit) Wiki | |
| 1240 | WWCO | C | Waterbury, CT | (edit) Wiki | |
| 1270 | WSPR | B | Springfield, MA | (edit) Wiki | |
| 1290 | WCCC | D | West Hartford, CT | (edit) Wiki | |
| 1300 | WGDJ | B | Rensselaer, NY | (edit) Wiki | |
| 1330 | WHAZ | D | Troy, NY | (edit) Wiki | |
| 1340 | WBRK | C | Pittsfield, MA | (edit) Wiki | |
| 1360 | WDRC | B | Hartford, CT | (edit) Wiki | |
| 1370 | WBTN | D | Bennington, VT | (edit) Wiki | |
| 1390 | WEOK | D | Poughkeepsie, NY | (edit) Wiki | |
| 1400 | WAMC | C | Albany, NY | (edit) Wiki | |
| 1400 | WHMP | C | Northampton, MA | (edit) Wiki | |
| 1410 | WPOP | B | Hartford, CT | (edit) Wiki | |
| 1420 | WBEC | B | Pittsfield, MA | (edit) Wiki | |
| 1430 | WPNI | D | Amherst, MA | (edit) Wiki | |
| 1450 | WHLL | C | Springfield, MA | (edit) Wiki | |
| 1450 | WKIP | C | Poughkeepsie, NY | (edit) Wiki | |
| 1460 | WDDY | B | Albany, NY | (edit) Wiki | |
| 1480 | WKND | D | Windsor, CT | (edit) Wiki | |
| 1490 | WACM | C | West Springfield, MA | (edit) Wiki | |
| 1490 | WKNY | C | Kingston, NY | (edit) Wiki | |
| 1520 | WIZZ | D | Greenfield, MA | (edit) Wiki | |
| 1540 | WDCD | B | Albany, NY | (edit) Wiki | |
| 1550 | WDZK | B | Bloomfield, CT | (edit) Wiki | |
| 1600 | WHNP | D | East Longmeadow, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.